No hidden fees. No long-term contracts. Cancel anytime.
No credit card required
No credit card required
Custom contract & invoicing
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Staff Users | 5 | 25 | Unlimited |
| Patient Records | 2000 | 10000 | Unlimited |
| Doctors | 5 | 20 | Unlimited |
| Departments | 3 | 10 | Unlimited |
| Beds | 10 | 50 | Unlimited |
| Storage | 2 GB | 10 GB | Custom |
| Electronic Health Records | |||
| Appointment Scheduling | |||
| Billing & Invoicing | Basic | ||
| Analytics Dashboard | Basic | Advanced | Custom |
| Support | Priority | Dedicated Manager | |
| SLA Uptime | 99.5% | 99.9% | 99.99% |
Full access to all Professional features. No credit card. No commitment.